Ingredients | Ratio (%) |
Sunflower cake | 10-13 |
Cotton seed Cake | 20-25 |
Rape seed cake | 10-13 |
Peanut cake | 20-25 |
Cotton seed meal | 15-20 |
Soyabean meal | 10-15 |
Rapeseed meal | 15-20 |
Rice polishing | 18-20 |
Wheat bran | 23-25 |
Wheat grains | 15-20 |
Maize grains | 40-50 |
Maize glutan 20% | 20-30 |
Maize glutan 30% | 20-25 |
Maize glutan 60% | 5-10 |
Molasses | 10-15 |
Urea | 1-2 |
Oil | 2-3 |
Common salt | 1-2 |
DCP | 1-2 |
Mineral mixture | 2 |
No comments:
Post a Comment